The number of Ideal Land Ornaments in Evony has been increasing, and the increasing number of new ornaments has made it a big task to check their buffs one by one. This guide has sorted out the new ideal land ornaments (such as Yellow Crane Tower, Carnival Party, etc.) released in Evony in 2024 and explained in detail how to obtain them. Just click on the corresponding position in the directory to jump to the content you may be interested in.
For quick reference, this guide will put the newest ideal land ornaments first.
Contents
hide
How to get & upgrade regular 3×3 Ideal Land Ornaments?
Currently, most ideal land ornaments in the game can be obtained through the Voyage to Civilizations Event. This event is usually launched with festival events. Each time it is launched, it allows voyage and redemption at the same time for more ornaments.
Voyage
Use golden ship wheels to voyage for rewards, and you will have a chance to get the certain ideal land ornament in that round.
You can get golden ship wheels by purchasing senior or super voyage sale packages.
Redeem
In addition, you can also redeem more specific ornaments in this round and many other previous ornaments as quickly as possible during this event.
Through the voyage, you have a high chance of getting golden commemorative coins. Then, you can use the coins to redeem ideal land ornaments on the redeem page.
Each 7 coins can redeem an ornament once.
Each ornament has 31 redeem chances because it needs 31 to reach the maximum level.
The specific number of ornaments needed to upgrade from Lv1 to Lv10 is 1, 2, 2, 3, 3, 4, 4, 5, and 6.
Next, we will list the buffs of each ornament at each level.
Rave Party
Level | Boost | Prosperity Point |
---|---|---|
1 | March Size Capacity +250 | 50 |
2 | March Size Capacity +500 Enemy Ranged Troop and Siege Machine Defense -1% | 100 |
3 | March Size Capacity +750 Enemy Ranged Troop and Siege Machine Defense -1.5% | 150 |
4 | March Size Capacity +1,000 Enemy Ranged Troop and Siege Machine Defense -2% | 200 |
5 | March Size Capacity +1,500 Enemy Ranged Troop and Siege Machine Defense -2.5% Marching Ranged Troop Defense +4% | 250 |
6 | March Size Capacity +2,000 Enemy Ranged Troop and Siege Machine Defense -3% Marching Ranged Troop Defense +7% | 300 |
7 | March Size Capacity +2,500 Enemy Ranged Troop and Siege Machine Defense -3.5% Marching Ranged Troop Defense +7% | 400 |
8 | March Size Capacity +3,000 Enemy Ranged Troop and Siege Machine Defense -4% Marching Ranged Troop Defense +10% | 500 |
9 | March Size Capacity +4,000 Enemy Ranged Troop and Siege Machine Defense -4.5% Marching Ranged Troop Defense +10% | 600 |
10 | March Size Capacity +5,000 Enemy Ranged Troop and Siege Machine Defense -5% Marching Ranged Troop Defense +10% | 800 |
Yellow Crane Tower
Level | Boost | Prosperity Point |
---|---|---|
1 | March Size Capacity +250 | 50 |
2 | March Size Capacity +500 Enemy Ground Troop and Mounted Troop Defense -1% | 100 |
3 | March Size Capacity +750 Enemy Ground Troop and Mounted Troop Defense -1.5% | 150 |
4 | March Size Capacity +1,000 Enemy Ground Troop and Mounted Troop Defense -2% | 200 |
5 | March Size Capacity +1,500 Enemy Ground Troop and Mounted Troop Defense -2.5% Marching Ranged Troop Attack +4% | 250 |
6 | March Size Capacity +2,000 Enemy Ground Troop and Mounted Troop Defense -3% Marching Ranged Troop Attack +7% | 300 |
7 | March Size Capacity +2,500 Enemy Ground Troop and Mounted Troop Defense -3.5% Marching Ranged Troop Attack +7% | 400 |
8 | March Size Capacity +3,000 Enemy Ground Troop and Mounted Troop Defense -4% Marching Ranged Troop Attack +10% | 500 |
9 | March Size Capacity +4,000 Enemy Ground Troop and Mounted Troop Defense -4.5% Marching Ranged Troop Attack +10% | 600 |
10 | March Size Capacity +5,000 Enemy Ground Troop and Mounted Troop Defense -5% Marching Ranged Troop Attack +10% | 800 |
Autumn Ceremony Parade
Level | Boost | Prosperity Point |
---|---|---|
1 | March Size Capacity +250 | 50 |
2 | March Size Capacity +500 Enemy Ranged Troop and Siege Machine Attack -1% | 100 |
3 | March Size Capacity +750 Enemy Ranged Troop and Siege Machine Attack -1.5% | 150 |
4 | March Size Capacity +1,000 Enemy Ranged Troop and Siege Machine Attack -2% | 200 |
5 | March Size Capacity +1,500 Enemy Ranged Troop and Siege Machine Attack -2.5% Marching Mounted Troop HP +4% | 250 |
6 | March Size Capacity +2,000 Enemy Ranged Troop and Siege Machine Attack -3% Marching Mounted Troop HP +7% | 300 |
7 | March Size Capacity +2,500 Enemy Ranged Troop and Siege Machine Attack -3.5% Marching Mounted Troop HP +7% | 400 |
8 | March Size Capacity +3,000 Enemy Ranged Troop and Siege Machine Attack -4% Marching Mounted Troop HP +10% | 500 |
9 | March Size Capacity +4,000 Enemy Ranged Troop and Siege Machine Attack -4.5% Marching Mounted Troop HP +10% | 600 |
10 | March Size Capacity +5,000 Enemy Ranged Troop and Siege Machine Attack -5% Marching Mounted Troop HP +10% | 800 |
Discobolus
Level | Boost | Prosperity Point |
---|---|---|
1 | March Size Capacity +250 | 50 |
2 | March Size Capacity +500 Enemy Ground Troop and Mounted Troop Attack -1% | 100 |
3 | March Size Capacity +750 Enemy Ground Troop and Mounted Troop Attack -1.5% | 150 |
4 | March Size Capacity +1,000 Enemy Ground Troop and Mounted Troop Attack -2% | 200 |
5 | March Size Capacity +1,500 Enemy Ground Troop and Mounted Troop Attack -2.5% Marching Mounted Troop Defense +4% | 250 |
6 | March Size Capacity +2,000 Enemy Ground Troop and Mounted Troop Attack -3% Marching Mounted Troop Defense +7% | 300 |
7 | March Size Capacity +2,500 Enemy Ground Troop and Mounted Troop Attack -3.5% Marching Mounted Troop Defense +7% | 400 |
8 | March Size Capacity +3,000 Enemy Ground Troop and Mounted Troop Attack -4% Marching Mounted Troop Defense +10% | 500 |
9 | March Size Capacity +4,000 Enemy Ground Troop and Mounted Troop Attack -4.5% Marching Mounted Troop Defense +10% | 600 |
10 | March Size Capacity +5,000 Enemy Ground Troop and Mounted Troop Attack -5% Marching Mounted Troop Defense +10% | 800 |
Surtr’s Throne
Level | Boost | Prosperity Point |
---|---|---|
1 | March Size Capacity +250 | 50 |
2 | March Size Capacity +500 Enemy Ranged Troop and Siege Machine HP -1% | 100 |
3 | March Size Capacity +750 Enemy Ranged Troop and Siege Machine HP -1.5% | 150 |
4 | March Size Capacity +1,000 Enemy Ranged Troop and Siege Machine HP -2% | 200 |
5 | March Size Capacity +1,500 Enemy Ranged Troop and Siege Machine HP -2.5% Marching Mounted Troop Attack +4% | 250 |
6 | March Size Capacity +2,000 Enemy Ranged Troop and Siege Machine HP -3% Marching Mounted Troop Attack +7% | 300 |
7 | March Size Capacity +2,500 Enemy Ranged Troop and Siege Machine HP -3.5% Marching Mounted Troop Attack +7% | 400 |
8 | March Size Capacity +3,000 Enemy Ranged Troop and Siege Machine HP -4% Marching Mounted Troop Attack +10% | 500 |
9 | March Size Capacity +4,000 Enemy Ranged Troop and Siege Machine HP -4.5% Marching Mounted Troop Attack +10% | 600 |
10 | March Size Capacity +5,000 Enemy Ranged Troop and Siege Machine HP -5% Marching Mounted Troop Attack +10% | 800 |
Golden Matador
Level | Boost | Prosperity Point |
---|---|---|
1 | March Size Capacity +250 | 50 |
2 | March Size Capacity +500 Enemy Ground Troop and Mounted Troop HP -1% | 100 |
3 | March Size Capacity +750 Enemy Ground Troop and Mounted Troop HP -1.5% | 150 |
4 | March Size Capacity +1,000 Enemy Ground Troop and Mounted Troop HP -2% | 200 |
5 | March Size Capacity +1,500 Enemy Ground Troop and Mounted Troop HP -2.5% Marching Ground Troop Attack +4% | 250 |
6 | March Size Capacity +2,000 Enemy Ground Troop and Mounted Troop HP -3% Marching Ground Troop Attack +7% | 300 |
7 | March Size Capacity +2,500 Enemy Ground Troop and Mounted Troop HP -3.5% Marching Ground Troop Attack +7% | 400 |
8 | March Size Capacity +3,000 Enemy Ground Troop and Mounted Troop HP -4% Marching Ground Troop Attack +10% | 500 |
9 | March Size Capacity +4,000 Enemy Ground Troop and Mounted Troop HP -4.5% Marching Ground Troop Attack +10% | 600 |
10 | March Size Capacity +5,000 Enemy Ground Troop and Mounted Troop HP -5% Marching Ground Troop Attack +10% | 800 |
Statue of Liberty
Level | Boost | Prosperity Point |
---|---|---|
1 | March Size Capacity +250 | 50 |
2 | March Size Capacity +500 Enemy Mounted Troop HP -2% | 100 |
3 | March Size Capacity +750 Enemy Mounted Troop HP -3% | 150 |
4 | March Size Capacity +1,000 Enemy Mounted Troop HP -4% | 200 |
5 | March Size Capacity +1,500 Enemy Mounted Troop HP -5% Marching Ground Troop HP +4% | 250 |
6 | March Size Capacity +2,000 Enemy Mounted Troop HP -6% Marching Ground Troop HP +7% | 300 |
7 | March Size Capacity +2,500 Enemy Mounted Troop HP -7% Marching Ground Troop HP +7% | 400 |
8 | March Size Capacity +3,000 Enemy Mounted Troop HP -8% Marching Ground Troop HP +10% | 500 |
9 | March Size Capacity +4,000 Enemy Mounted Troop HP -9% Marching Ground Troop HP +10% | 600 |
10 | March Size Capacity +5,000 Enemy Mounted Troop HP -10% Marching Ground Troop HP +10% | 800 |
Whimsical Playground
Level | Boost | Prosperity Point |
---|---|---|
1 | March Size Capacity +250 | 50 |
2 | March Size Capacity +500 Enemy Ground Troop HP -2% | 100 |
3 | March Size Capacity +750 Enemy Ground Troop HP -3% | 150 |
4 | March Size Capacity +1,000 Enemy Ground Troop HP -4% | 200 |
5 | March Size Capacity +1,500 Enemy Ground Troop HP -5% Marching Ground Troop Defense +4% | 250 |
6 | March Size Capacity +2,000 Enemy Ground Troop HP -6% Marching Ground Troop Defense +7% | 300 |
7 | March Size Capacity +2,500 Enemy Ground Troop HP -7% Marching Ground Troop Defense +7% | 400 |
8 | March Size Capacity +3,000 Enemy Ground Troop HP -8% Marching Ground Troop Defense +10% | 500 |
9 | March Size Capacity +4,000 Enemy Ground Troop HP -9% Marching Ground Troop Defense +10% | 600 |
10 | March Size Capacity +5,000 Enemy Ground Troop HP -10% Marching Ground Troop Defense +10% | 800 |
Altar of Burning Passion
Level | Boost | Prosperity Point |
---|---|---|
1 | March Size Capacity +250 | 50 |
2 | March Size Capacity +500 Enemy Siege Machine Defense -2% | 100 |
3 | March Size Capacity +750 Enemy Siege Machine Defense -3% | 150 |
4 | March Size Capacity +1,000 Enemy Siege Machine Defense -4% | 200 |
5 | March Size Capacity +1,500 Enemy Siege Machine Defense -5% Marching Siege Machine HP +4% | 250 |
6 | March Size Capacity +2,000 Enemy Siege Machine Defense -6% Marching Siege Machine HP +7% | 300 |
7 | March Size Capacity +2,500 Enemy Siege Machine Defense -7% Marching Siege Machine HP +7% | 400 |
8 | March Size Capacity +3,000 Enemy Siege Machine Defense -8% Marching Siege Machine HP +10% | 500 |
9 | March Size Capacity +4,000 Enemy Siege Machine Defense -9% Marching Siege Machine HP +10% | 600 |
10 | March Size Capacity +5,000 Enemy Siege Machine Defense -10% Marching Siege Machine HP +10% | 800 |
Land of Rhine
Level | Boost | Prosperity Point |
---|---|---|
1 | March Size Capacity +250 | 50 |
2 | March Size Capacity +500 Enemy Siege Machine HP -2% | 100 |
3 | March Size Capacity +750 Enemy Siege Machine HP -3% | 150 |
4 | March Size Capacity +1,000 Enemy Siege Machine HP -4% | 200 |
5 | March Size Capacity +1,500 Enemy Siege Machine HP -5% Marching Siege Machine Attack +4% | 250 |
6 | March Size Capacity +2,000 Enemy Siege Machine HP -6% Marching Siege Machine Attack +7% | 300 |
7 | March Size Capacity +2,500 Enemy Siege Machine HP -7% Marching Siege Machine Attack +7% | 400 |
8 | March Size Capacity +3,000 Enemy Siege Machine HP -8% Marching Siege Machine Attack +10% | 500 |
9 | March Size Capacity +4,000 Enemy Siege Machine HP -9% Marching Siege Machine Attack +10% | 600 |
10 | March Size Capacity +5,000 Enemy Siege Machine HP -10% Marching Siege Machine Attack +10% | 800 |
Maple Syrup Paradise
Level | Boost | Prosperity Point |
---|---|---|
1 | March Size Capacity +250 | 50 |
2 | March Size Capacity +500 Enemy Siege Machine Defense -2% | 100 |
3 | March Size Capacity +750 Enemy Siege Machine Defense -3% | 150 |
4 | March Size Capacity +1,000 Enemy Siege Machine Defense -4% | 200 |
5 | March Size Capacity +1,500 Enemy Siege Machine Defense -5% Marching Mounted Troop Attack +4% | 250 |
6 | March Size Capacity +2,000 Enemy Siege Machine Defense -6% Marching Mounted Troop Attack +7% | 300 |
7 | March Size Capacity +2,500 Enemy Siege Machine Defense -7% Marching Mounted Troop Attack +7% | 400 |
8 | March Size Capacity +3,000 Enemy Siege Machine Defense -8% Marching Mounted Troop Attack +10% | 500 |
9 | March Size Capacity +4,000 Enemy Siege Machine Defense -9% Marching Mounted Troop Attack +10% | 600 |
10 | March Size Capacity +5,000 Enemy Siege Machine Defense -10% Marching Mounted Troop Attack +10% | 800 |
Love Story
Level | Boost | Prosperity Point |
---|---|---|
1 | March Size Capacity +250 | 50 |
2 | March Size Capacity +500 Enemy Ground Troop Defense -2% | 100 |
3 | March Size Capacity +750 Enemy Ground Troop Defense -3% | 150 |
4 | March Size Capacity +1,000 Enemy Ground Troop Defense -4% | 200 |
5 | March Size Capacity +1,500 Enemy Ground Troop Defense -5% Marching Ground Troop HP +4% | 250 |
6 | March Size Capacity +2,000 Enemy Ground Troop Defense -6% Marching Ground Troop HP +7% | 300 |
7 | March Size Capacity +2,500 Enemy Ground Troop Defense -7% Marching Ground Troop HP +7% | 400 |
8 | March Size Capacity +3,000 Enemy Ground Troop Defense -8% Marching Ground Troop HP +10% | 500 |
9 | March Size Capacity +4,000 Enemy Ground Troop Defense -9% Marching Ground Troop HP +10% | 600 |
10 | March Size Capacity +5,000 Enemy Ground Troop Defense -10% Marching Ground Troop HP +10% | 800 |
House of Invalids
Level | Boost | Prosperity Point |
---|---|---|
1 | March Size Capacity +250 | 50 |
2 | March Size Capacity +500 Enemy Mounted Troop Defense -2% | 100 |
3 | March Size Capacity +750 Enemy Mounted Troop Defense -3% | 150 |
4 | March Size Capacity +1,000 Enemy Mounted Troop Defense -4% | 200 |
5 | March Size Capacity +1,500 Enemy Mounted Troop Defense -5% In-Rally Ground Troop HP +4% | 250 |
6 | March Size Capacity +2,000 Enemy Mounted Troop Defense -6% In-Rally Ground Troop HP +7% | 300 |
7 | March Size Capacity +2,500 Enemy Mounted Troop Defense -7% In-Rally Ground Troop HP +7% | 400 |
8 | March Size Capacity +3,000 Enemy Mounted Troop Defense -8% In-Rally Ground Troop HP +10% | 500 |
9 | March Size Capacity +4,000 Enemy Mounted Troop Defense -9% In-Rally Ground Troop HP +10% | 600 |
10 | March Size Capacity +5,000 Enemy Mounted Troop Defense -10% In-Rally Ground Troop HP +10% | 800 |
Ice Sea Overlord
Level | Boost | Prosperity Point |
---|---|---|
1 | March Size Capacity +250 | 50 |
2 | March Size Capacity +500 Enemy Ranged Troop HP -2% | 100 |
3 | March Size Capacity +750 Enemy Ranged Troop HP -3% | 150 |
4 | March Size Capacity +1,000 Enemy Ranged Troop HP -4% | 200 |
5 | March Size Capacity +1,500 Enemy Ranged Troop HP -5% In-Rally Siege Machine Attack +4% | 250 |
6 | March Size Capacity +2,000 Enemy Ranged Troop HP -6% In-Rally Siege Machine Attack +7% | 300 |
7 | March Size Capacity +2,500 Enemy Ranged Troop HP -7% In-Rally Siege Machine Attack +7% | 400 |
8 | March Size Capacity +3,000 Enemy Ranged Troop HP -8% In-Rally Siege Machine Attack +10% | 500 |
9 | March Size Capacity +4,000 Enemy Ranged Troop HP -9% In-Rally Siege Machine Attack +10% | 600 |
10 | March Size Capacity +5,000 Enemy Ranged Troop HP -10% In-Rally Siege Machine Attack +10% | 800 |
Shadow of Midgard & Tower of Ravens & Napoleon Cannon
These three are different from the ornaments above.
They are similar to the previous Carriage and Pallas Athena Statue, occupying only a ‘2×2’ grid, cannot be upgraded, and have only one attribute: Prosperity Point +20.
- Shadow of Midgard:
Originally available during the Heavenly Fire Ceremony, through the Midgard War Event. Collect 200 Heroic Fires to contribute 2 Heart of Einherjar, which can be redeemed for Shadow of Midgard.
- Tower of Ravens:
Originally available through the Gimle Legend event in Triumphal Celebration. Contribute 200 Rhine Gold to get 2 Rhine Gold Rings, which can be redeemed for Tower of Raven.
- Napoleon Cannon:
Originally available during Napoleon’s Journey Event, using Crown of Coronation to redeem it.
Currently, there is no way to obtain these three items again, and it is uncertain whether they will return to the game in the future.